Full Race Record for
EMERALD KINGDOM (AUS) 2014 Bay or Brown gelding
by Bryannbo's Gift - Horshoe, by Commands
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
4 | 4 | 1 | - | 1 | A$15,550 |
5 | 11 | 6 | 1 | - | A$174,475 |
6 | 4 | 1 | - | 1 | A$55,050 |
Totals: | 19 | 8 | 1 | 2 | A$245,075 |
26/Feb/2019 | 1st of 7 | --trial--BRC Barrier Trial, 1000m. Roxy's a Star was 2nd and In Two Minds 3rd. | |
08/Mar/2019 | 6th of 8 (3.8) | SCTC Drains Kleen Maiden H., A$21,000, 1000m, time 0:58.56. Track good(4). Carried 59.00kg. Bounty Hunter was 1st and Swiss Ruby 2nd and Der Sieger 3rd. Trainer: R L Heathcote. Owner: Shipton Lodge Racing (Mgr: Mrs A Ruttley). Jockey: Dale Smith. | A$400 |
24/Mar/2019 | 1st of 13 (1.3) | SCTC Destiny Rescue Maiden H., A$21,000, 1200m, time 1:11.44. Track good(4). Carried 59.00kg. Poet Lad was 2nd and Outpatient 3rd. Trainer: R L Heathcote. Owner: Shipton Lodge Racing (Mgr: Mrs A Ruttley). Jockey: Dale Smith. | A$11,650 |
07/Apr/2019 | 3rd of 13 (2.8) | SCTC Oaks Hotels & Resorts H., A$21,000, 1200m, time 1:13.40. Track soft(5). Carried 58.50kg. Dreamreacher was 1st and Techno Savvy 2nd. Trainer: R L Heathcote. Owner: Shipton Lodge Racing (Mgr: Mrs A Ruttley). Jockey: Dale Smith. | A$1,900 |
17/Apr/2019 | 4th of 10 (2.0) | Ipswich TC Ipswich Cup Tix on Sale P., A$30,000, 1200m, time 1:10.41. Track good(4). Carried 57.50kg. Churning was 1st and Weboughtazou 2nd and Paper Trade 3rd. Trainer: R L Heathcote. Owner: Shipton Lodge Racing (Mgr: Mrs A Ruttley). Jockey: S Cormack. | A$1,600 |
13/Aug/2019 | 2nd of 8 | --trial--BRC Barrier Trial, 1000m. Contemptuous was 1st and Revel 3rd. | |
28/Aug/2019 | 5th of 11 (4.6) | SCTC Sky Racing H., A$35,000, 1000m, time 0:58.31. Track good(4). Carried 57.00kg. Pinnacle Star was 1st and Ima Teamboy 2nd and Cuzco 3rd. Trainer: Anderson Heathcote Racing. Owner: Mrs V A Heathcote. Jockey: Dale Smith. | A$1,200 |
11/Sep/2019 | 2nd of 9 (0.2) | Ipswich TC TAB H., A$35,000, 1100m, time 1:04.09. Track good(4). Carried 55.00kg (allowance -2.00kg). Solar Star was 1st and Cuzco 3rd. Trainer: Anderson Heathcote Racing. Owner: Mrs V A Heathcote. Jockey: Ms S Thornton. | A$6,400 |
20/Sep/2019 | 1st of 11 (5.5) | Ipswich TC NGU Real Estate H., A$21,000, 1200m, time 1:10.01. Track good(4). Carried 58.50kg (allowance -1.50kg). Shadyvale Star was 2nd and Dancing on Parade 3rd. Trainer: Anderson Heathcote Racing. Owner: Mrs V A Heathcote. Jockey: Adin Thompson. | A$11,650 |
31/Dec/2019 | 1st of 6 | --trial--BRC Barrier Trial, 1000m. Surface to Surface was 2nd and Twilighter 3rd. | |
09/Jan/2020 | 1st of 8 (0.8) | BRC Souths Sports Club H., A$35,000, 1050m, time 1:00.53. Track good(4). Carried 58.00kg. She's Spicy was 2nd and L'Amante 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: R Fradd. | A$19,800 |
18/Jan/2020 | 1st of 9 (0.1) | BRC Canadian Club P., A$50,000, 1000m, time 0:58.11. Track soft(5). Carried 59.00kg. Wandabaa was 2nd and Pizonie 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: R Fradd. | A$27,500 |
30/Jan/2020 | 1st of 8 (3.3) | BRC Memberships P., A$35,000, 1200m, time 1:09.42. Track good(4). Carried 56.00kg. Boom Chicka Boom was 2nd and Natch 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: Ryan Maloney. | A$19,800 |
22/Feb/2020 | 1st of 11 (0.8) | BRC Midori and Koyomi P., A$75,000, 1200m, time 1:09.92. Track good(4). Carried 57.50kg. Qiji Phoenix was 2nd and Boomtown Lass 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: R Fradd. | A$42,700 |
07/Mar/2020 | 1st of 12 (4.3) | BRC TAB H., A$75,000, 1400m, time 1:22.90. Track good(4). Carried 54.00kg. Get Stuck In was 2nd and Qiji Phoenix 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: R Fradd. | A$42,700 |
15/May/2020 | 12th of 13 (9.9) | SCTC Chief de Beers H., L, A$85,000, 1000m, time 0:57.19. Track good(4). Carried 54.50kg. Pennino was 1st and Hold the Line 2nd and Sugar Boom 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: A Mallyon. | |
30/May/2020 | 7th of 15 (2.7) | BRC Hinkler H., L, A$115,000, 1110m, time 1:03.82. Track good(4). Carried 54.00kg. Scallopini was 1st and Boomtown Lass 2nd and Sharpe Hussler 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: M Cahill. | A$1,725 |
13/Jun/2020 | 7th of 10 (3.0) | BRC Ascot H., L, A$85,000, 1200m, time 1:08.91. Track good(3). Carried 54.00kg. In Good Time was 1st and Bandipur 2nd and Scallopini 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: Ms S Thornton. | A$1,000 |
08/Sep/2020 | 3rd of 7 | --trial--BRC Barrier Trial, 840m. Zoustyle was 1st and The Odyssey 2nd. | |
03/Oct/2020 | 3rd of 8 (1.3) | BRC Captain Sonador H., A$75,000, 1000m, time 0:56.21. Track good(3). Carried 56.50kg. Spurcraft was 1st and Usmanov 2nd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: R Fradd. | A$7,350 |
31/Oct/2020 | 1st of 9 (0.4) | BRC Mr Suez Jim Cahill H., A$75,000, 1350m, time 1:19.96. Track soft(5). Carried 55.00kg. Grey Missile was 2nd and Junction 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: M Cahill. | A$42,700 |
07/Nov/2020 | 7th of 12 (3.7) | BRC Boss Designs H., A$125,000, 1350m, time 1:18.10. Track good(3). Carried 56.50kg. Red Chase was 1st and Ballistic Boy 2nd and Grey Missile 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: M Cahill. | A$1,875 |
28/Nov/2020 | 5th of 13 (3.3) | Qld Tatt's RC Recognition H., L, A$125,000, 1350m, time 1:17.84. Track good(4). Carried 56.00kg. The Harrovian was 1st and Red Chase 2nd and Profit 3rd. Trainer: R L Heathcote. Owner: Mrs V A Heathcote. Jockey: M Cahill. | A$3,125 |
| EMERALD KINGDOM (AUS) |
| ||||||||||||||||||||||||||||||||||
Bay or Brown Gelding | Foaled in 2014 | |||||||||||||||||||||||||||||||||||
BRYANNBO'S GIFT (NZ) (Bay 2003-Stud 2010). 3 wins at 1300m, 1400m, 2d AJC Show County H., L. Out of SW Dantelah (VATC Oakleigh P., Gr.1). Sire of 31 rnrs, 19 wnrs, inc. SW Steel Frost (SAJC City of Marion S., L) and of Emerald Kingdom, Cunard, Bold Chance, Wheal Grace, Graceful Gift, Sadler's Rest, Ladwell, Sparkling Gift, Present Sense, Whispered Prayer, Zooks, Raided, Knights Tale, Bryanna, Divine Gift, Dovana, Gift of Choice, etc.
1st dam HORSHOE, by Commands. Unplaced. Half-sister to ERAMOR. Dam of three foals, all winners- STEEL FROST (g. by Bryannbo's Gift). 9 wins to 1400m, A$423,360, SAJC City of Marion S., L, City of Adelaide H., L, MRC Ladbrokes Odds Boost H., Mypunter.com H., SAJC James Boag's Premium H., 2d SAJC RN Irwin S., Gr.3, Goulburn DRC Sera Country Championships Qualifier, 3d SAJC Christmas H., L, 4th MRC Victoria H., Gr.3. Emerald Kingdom (g. by Bryannbo's Gift). 8 wins. See below. Dovana (f. by Bryannbo's Gift). Winner at 1300m in Aust.
2nd dam ROMARE, by Marscay. 3 wins to 1400m, A$211,870, Scone RC Dark Jewel Classic, L, AJC Tellers P., 2d Scone RC Dark Jewel Classic, L, AJC North Sydney Orthopaedic H., Hawkesbury RC Woodlands Crown, 3d QTC Ascot H., L, Ipswich TC Gai Waterhouse Classic, L, STC Centenary of Rotary H., ATA Fleet Repair Group H., Castle Hill Tavern H., 4th AJC Nivison H., L, Toy Show H., L, STC Darby Munro S., L. Dam of 5 named foals, 3 to race, 2 winners, inc:- ERAMOR (Stratum). Winner at 2, A$85,850, MRC Debutant S., L, 2d SAJC Haigh's Chocolates 2YO H., MVRC Essendon Hyundai I30 2YO H., 3d SAJC Joel's Getting Married H. Dam of- Zoumanor. 2 wins at 1000m, 1100m, A$93,800, to 2019-20, 2d VRC Eynesbury H., 3d VRC Summer Racing H., MVRC Moonee Valley Park H. Arbitrate - Heartgoodallwell (Mac.). 3 wins at 1050m, 1200m to 2019-20 in Macau, 4th Macau Lisboa Challenge, L. Romalette. 2 wins at 1350m to 2020-21 in Aust.
3rd dam ROSY CLOUDS, by Sir Tristram. Placed at 3, 3d AJC Lakemba H. Half-sister to VERTINGLY - SOVEREIGN CREST (Mal.). Dam of 5 foals, 4 to race, 3 winners, inc:- ROMARE (Marscay). 3 wins. See above. Freedom Reigns - Superb Challenge (Sing.). 6 wins-1 at 2-at 1200m, 1400m, A$45,620, S$237,181, AJC Hickory H., Singapore TC Kranji B S., Graduation S., Benchmark 83 H.-twice, 2d AJC Hazel Wilson Life Member H., STC Hunter Valley H., St Francis Xavier's Ashbury H., Singapore TC Class 2 H.-twice, 3d AJC Thrifty H., STC Wednesday Night Racing H., Singapore TC Hewlett-Packard S. Global Reign. 3 wins to 1400m, SAJC Distinctive Lifestyle H. Entrant. Placed at 2 & 3, 2d STC Nivea Visage H., 3d AJC Winooka P. Dam of- Why She Left (Al Maher). 3 wins-2 at 2-at 1100m, 1200m, A$172,400, WATC Warnbro Fair Liquor Store 2YO P., Westspeed 3YO H., Westspeed 2YO P., 2d Western Australia Oaks, Gr.3, 3d WATC Natasha S., L, 4th WATC Ascot One Thousand Guineas, L.
4th dam TOUJOURS VERT, by Northfields. 3 wins at 1m in GB and U.S.A. Three-quarter-sister to BISHOP'S RING, Greedy of Gain (dam of GREASE, GODOT), VERTINGLY - SOVEREIGN CREST (Mal.) (Bletchingly). 5 wins-2 at 2-to 1200m, A$149,130 in Aust. and Malaysia, VATC Blue Diamond Prelude, Gr.3, VRC Maribyrnong Trial S., L, 2d VRC Maribyrnong P., Gr.2, STC Todman Slipper Trial S., Gr.2, Singapore TC Lion City Cup, L, 3d VATC United Racecourses S., L. Verscay. Winner at 2 in Aust. Dam of- Wishes. 5 wins from 1350m to 1600m, BTC ICCI Queensland H., QTC Brendan Tanwan Bucks Day Special H. Dam of- Won My Heart. Unraced. Dam of- IT'S BEEN A BATTLE (Nicconi). 5 wins at 1200m, A$139,485, SAJC Matrice S., L, Adelaide Galvanising H. Fibber Magee. Winner at 1900m in NZ. Dam of- Huss on Fire. Unraced. Dam of- ROTHFIRE (Rothesay). 7 wins-6 at 2-to 1400m, A$914,250, to 2020-21, BRC JJ Atkins P., Gr.1, ATC Run to the Rose S., Gr.2, BRC Champagne Classic, Gr.2, Ascot Green 2YO H., St Ritas College Clayfield 2YO H., Orthochick 2YO H., Qld Tatt's RC Jewel Prelude 2YO P., 2d GCTC Aquis QTIS Jewel 2YO, 4th ATC Golden Rose S., Gr.1. Verdeuse. Winner at 1¼m in GB. Dam of- Victoria Queen. 3 wins at 1000m in Brazil. Dam of- LOVISIN THE AIR (T.H. Approval). 4 wins to 1500m in Brazil, Cidade Jardim Classico Edmundo Pires de Oliveira Dias, L, 2d Cidade Jardim Classico Federation Internacionale Des Autorites Hippiques, L.
Race Record: 19 Starts 8-1-2 A$245,075. 8 wins to 1400m, A$245,075, to 2020-21, BRC TAB H., Mr Suez Jim Cahill H., Midori and Koyomi P., Canadian Club P., Memberships P., Souths Sports Club H., 2d Ipswich TC TAB H., 3d BRC Captain Sonador H. |